Head Start (Preschool)
2023-2024 | Next Year 2024-2025 | |||
---|---|---|---|---|
Budget* | Expenditures | In-kind | Budget | |
SETA Operated Program | $31,841,086 | $31,123,639 | $9,424,218 | $29,487,555 |
Elk Grove USD** | $5,230,056 | $4,006,951 | $1,278,582 | $4,057,456 |
Sac City USD | $7,736,113 | $6,551,547 | $2,367,327 | $6,455,105 |
San Juan USD** | $11,886,763 | $7,724,027 | $2,735,356 | $7,514,513 |
Twin Rivers USD** | $3,178,160 | $2,128,749 | $407,131 | $2,509,824 |
Women’s Civic Improvement Club** | $1,530,064 | $1,309,517 | $399,331 | $1,456,014 |
Total | $61,402,242 | $52,844,430 | $16,611,945 | $51,480,467 |
* The budget represents Basic, COLA, TTA and Carryover funds. Carryover funds are earmarked for specific projects that were not completed by the end of the previous fiscal year. **Programs obtained inkind waiver from ACF.
Early Head Start (Infant/Toddlers)
2023-2024 | Next Year 2024-2025 |
|||
---|---|---|---|---|
Budget* | Expenditures | In-kind | Budget | |
SETA Operated Program | $15,339,730 | $12,634,915 | $6,643,931 | $19,370,581 |
Sac City USD** | $316,290.00 | $31,437 | – | $316,290 |
San Juan USD | $2,669,889 | $1,940,784 | $1,279,287 | $2,871,132 |
Twin Rivers USD** | $1,221,635 | $1,078,522 | – | $1,126,092 |
Total | $19,547,544 | $15,685,658 | $7,923,218 | $23,684,095 |
*The budget represents Basic, COLA, TTA, and Carryover funds. Carryover funds are earmarked for specific projects that were not completed by the end of the previous fiscal year. **Programs obtained in-kind waiver from ACF.